| Microsoft Office | Enterprise 2007 | Professional Plus 2007 | Professional 2007 | Small Business 2007 | Home and Student 2007 | Standard 2007 | Basic 2007 |
| Access 2007 | ano | ano | ano | ||||
| Communicator 2007 | ano | ano | |||||
| Excel 2007 | ano | ano | ano | ano | ano | ano | ano |
| Groove 2007 | ano | ||||||
| InfoPath 2007 | ano | ano | |||||
| OneNote 2007 | ano | ano | |||||
| Outlook 2007 | ano | ano | ano | ano | |||
| Outlook
2007 with Business Contact Manager |
ano | ano | |||||
| PowerPoint 2007 | ano | ano | ano | ano | ano | ano | |
| Publisher 2007 | ano | ano | ano | ano | |||
| Word 2007 | ano | ano | ano | ano | ano | ano | ano |
| Accounting Express 20071 | ano | ano |
1Microsoft Office Accounting Express 2007 is available in the U.S. only.
Aktualizováno: 15.5.2007
Autor: BigBoss